Home - C Grümpelturnier - Resultate C

Resultate C
Keep cool (Bumann Jonas)



P E S
Gufer-Girls 1 6 10
Bäsuflitzer 2 4 8
Spasssteine 0 5 7

3 15 25




Swiffers (Stillhart Sandra)



P E S
Martini-Beck 0 1 1
Olsenbande 0 6 9
The Turtles 2 6 10

2 13 20




Les escargots (Zbinden Priska)



P E S
The Turtles 1 4 7
Waka-Waka 2 5 10
Olsenbande 0 4 5

3 13 22




Olsenbande (Lehner Martin)



P E S
Swiffers 2 4 12
Sauglatt 2 6 13
Les escargots 2 6 8

6 16 33




Mischabel (Bumann Claude)



P E S
D'Bidermattini 2 6 12
Rio-Boys 2 5 8
Sauglatt 1 6 8

5 17 28




D'Bidermattini (Bumann Medea)



P E S
Mischabel 0 4 6
Spasssteine 2 6 11
Bäsuflitzer 0 4 7

2 14 24




Rio-Boys (Anthamatten Aldo)



P E S
Mischabel 0 4 4
Spasssteine 2 6 13
Waka-Waka 0 3 4

2 13 21




The Turtles (Kalbermatten Jörg)



P E S
Les escargots 1 5 7
Waka-Waka 2 6 8
Swiffers 0 3 5

3 14 20




Gufer-Girls (Senn Trudy)



P E S
Keep cool 1 4 10
Bäsuflitzer 2 6 15
Martini-Beck 2 8 20

5 18 45




Spasssteine (Lehner Pauline)



P E S
D'Bidermattini 0 4 4
Rio-Boys 0 4 9
Keep cool 2 5 8

2 13 21




Sauglatt (Kalbermatten Tatjana)



P E S
Olsenbande 0 3 7
Martini-Beck 2 6 7
Mischabel 1 4 8

3 13 22




Waka-Waka (Gottsponer Gino)



P E S
The Turtles 0 4 5
Les escargots 0 4 6
Rio-Boys 2 7 12

2 15 23




Bäsuflitzer (Bumann Nicole)



P E S
Gufer-Girls 0 4 13
Keep cool 0 6 7
D'Bidermattini 2 6 13

2 16 33




Martini-Beck (Wellig Sven)



P E S
Swiffers 2 8 11
Sauglatt 0 4 5
Gufer-Girls 0 2 2

2 14 18